Find Bullion Market News here
This donations ledger spreadsheet was created so that you can more easily view all the donations, that the Free Bullion Investment Guide has made to those who are battling cancer.
There are some breaks in this spread sheet where changes were made through the years to the ledger.
For a broader explanation of each ledger entry, you can visit the ledger page and find the entry's Date and or Roman Numeral for a full explanation.
In March of 2012 the guide started to sponsor the Kanzius Cancer Research Foundation.
The Kanzius Foundation was a foundation that supported Gold Nanoparticle Cancer Research.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
I - (1) | April 5, 2012 | March 1st - 31st, 2012 | $103.70 | $103.70 | Kanzius Foundation |
II - (2) | May 5, 2012 | April 1st - 30th, 2012 | $302.00 | $151.00 | Kanzius Foundation |
III - (3) | June 5, 2012 | May 1st - 31st, 2012 | $55.00 | $100.00 | Kanzius Foundation |
From First Ledger Entry (with some minor editing):
This guide has pledged to give at least 50% of its gross income to the Kanzius Cancer Research Foundation.
I emailed the Senior Director of the Kanzius Foundation; Mark Neidig. In that email I informed him how much our first payment would be.
I informed Mark that I wanted to give at least $100.00 a month to the Foundation, and if we didn't do it through our affiliates and advertisers, I would make up the difference myself.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
IV - (4) | July 5, 2012 | June 1st - 30th, 2012 | $74.00 | $100.00 | Kanzius Foundation |
V - (5) | August 5, 2012 | July 1st - 31st, 2012 | $90.89. | $100.00 | Kanzius Foundation |
VI - (6) | Sept. 5, 2012 | August 1st - 31st, 2012 | $70.25 | $100.00 | Kanzius Foundation |
VII - (7) | Oct. 5, 2012 | Sept. 1st - 30th, 2012 | $80.75 | $100.00 | Kanzius Foundation |
VIII - (8) | Nov. 5, 2012 | Oct. 1st - 31st, 2012 | $67.54 | $100.00 | Kanzius Foundation |
IX - (9) | Dec. 5, 2012 | Nov. 1st - 30th, 2012 | $299.74 | $149.87 | Kanzius Foundation |
Reporting Date was changed from the 5th of every month to the 7th.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
X - (10) | Jan 7, 2013 | Dec. 1st - 31st, 2012 | $97.52 | $100.00 | Kanzius Foundation |
XI - (11) | Feb. 7, 2013 | Jan. 1st - 31st, 2013 | $611.72 | $305.86 | Kanzius Foundation |
XII - (12) | March 7, 2013 | Feb. 1st - 28th 2013 | $244.16 | $122.08 | Kanzius Foundation |
XIII - (13) | April 7, 2013 | March 1st - 31st, 2013 | $530.41 | $265.21 | Kanzius Foundation |
XIV - (14) | May 7, 2013 | April 1st - 30st, 2013 | $332.90 | $166.45 | Kanzius Foundation |
XV - (15) | June 7, 2013 | May 1st - 31st, 2013 | $42.29 | $100.00 | Kanzius Foundation |
XVI - (16) | July 7, 2013 | June 1st - 30th, 2013 | $842.96 | $499.55 | Kanzius Foundation |
XVII - (17) | August 7, 2013 | July 1st - 31st, 2013 | $4.35 | $100.00 | Kanzius Foundation |
XVIII - (18) | September 7, 2013 | August 1st - 31st, 2013 | $20.00 | $100.00 | Kanzius Foundation |
XIX - (19) | October 7, 2013 | September 1st - 30th, 2013 | $4.93 | $100.00 | Kanzius Foundation |
As previously stated, this guide promised that it would donate at least $100.00 to the Kanzius Cancer Research Foundation every month.
When this guide did not generate more than $100.00 in commissions, I personally pledged to donate at least that amount, however due to financial reasons, I can not continue to do this.
The minimum donation from this guide to the Kanzius Foundation was changed from $100.00 to $50.00.
(Note: This is explained in depth on the 'XX - Ledger Entry: 11/07/13')
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XX - (20) | Nov. 7, 2013 | Oct. 1st - 31st, 2013 | $40.00 | $50.00 | Kanzius Foundation |
XXI - (21) | Dec. 7, 2013 | Nov. 1st - 30th, 2013 | $47.93 | $50.00 | Kanzius Foundation |
XXII - (22) | Jan 7, 2014 | Dec. 1st - 31st, 2013 | $48.74 | $50.00 | Kanzius Foundation |
XXIII - (23) | Feb. 7, 2014 | Jan. 1st - 31st, 2014 | $49.83 | $50.00 | Kanzius Foundation |
XXIV - (24) | March 7, 2014 | Feb. 1st - 28th, 2014 | $20.00 | $50.00 | Kanzius Foundation |
XXV - (25) | April 7, 2014 | March 1st - 31st, 2014 | $34.66 | $50.00 | Kanzius Foundation |
XXVI - (26) | May 7, 2014 | April 1st - 30th, 2014 | $65.21 | $50.00 | Kanzius Foundation |
XXVII - (27) | June 7, 2014 | May 1st - 31st, 2014 | $70.10 | $50.00 | Kanzius Foundation |
Kanzius Foundation Closes
This Guide starts to donate to Dr. Steven Curley who was one of the Kanzius Foundation's leading Gold Nanoparticle / Radiotherapy Cancer Researchers.
Dr. Curley serves at the Baylor College of Medicine in Houston, TX. Donations will start in July.
Minimum Donation Change:
Note: Since this will be the last donation to the Kanzius Cancer Research Foundation and due to personal financial reasons, I will no longer be donating any personal money.
Reporting Date was changed from the 7th of every month to the 11th.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XXVIII - (28) | July. 11, 2014 | June 1st - 30th, 2014 | $81.54. | $40.77 | Dr. Steven Curley @ Baylor College of Medicine |
XXIX - (29) | August 11, 2014 | July 1st - 31th, 2014 | $59.28 | $29.64 | Dr. Steven Curley @ Baylor College of Medicine |
XXX - (30) | Sept. 11, 2014 | August 1st - 31st, 2014 | $52.59 | $26.30 | Dr. Steven Curley @ Baylor College of Medicine |
XXXI - (31) | Oct. 11, 2014 | Sept. 1st - 30st, 2014 | $35.49 | $17.75 | Dr. Steven Curley @ Baylor College of Medicine |
XXXII - (32) | Nov. 11, 2014 | Oct. 1st - 31st, 2014 | $137.20 | $68.60 | Dr. Steven Curley @ Baylor College of Medicine |
XXXIII - (33) | Dec. 11, 2014 | Nov 1st - 30th, 2014 | $216.54 | $108.27 | Dr. Steven Curley @ Baylor College of Medicine |
XXXIV - (34) | Jan 11, 2015 | Dec. 1st - 31st, 2014 | $61.12 | $30.56 | Dr. Steven Curley @ Baylor College of Medicine |
XXXV - (35) | Feb 11, 2015 | Jan. 1st - 31st, 2015 | $70.43 | $36.20 | Dr. Steven Curley @ Baylor College of Medicine |
XXXVI - (36) | March 11, 2015 | Feb. 1st - 28th, 2015 | $113.21 | $57.22 | Dr. Steven Curley @ Baylor College of Medicine |
XXXVII - (37) | April 11, 2015 | March 1st - 31st, 2015 | $244.42 | $122.21 | Dr. Steven Curley @ Baylor College of Medicine |
XXXVIII - (38) | May 11, 2015 | April 1st - 30th, 2015 | $124.80 | $62.40 | Dr. Steven Curley @ Baylor College of Medicine |
XXXIX - (39) | June 11, 2015 | May 1st - 31st, 2015 | $157.87 | $78.94 | Dr. Steven Curley @ Baylor College of Medicine |
XL - (40) | July 11, 2015 | June 1st - 30th, 2015 | $113.88 | $56.94 | Dr. Steven Curley @ Baylor College of Medicine |
XLI - (41) | August 11, 2015 | July 1st - 31st, 2015 | $99.75 | $50.00 | Dr. Steven Curley @ Baylor College of Medicine |
XLII - (42) | Sept. 11, 2015 | August 1st - 31st, 2015 | $95.00 | $47.50 | Dr. Steven Curley @ Baylor College of Medicine |
The Sponsorship of Dr. Steven Curley Ends because he wanted to start to use 'Traditional Chemotherapy' in his research.
Started to make donations to Institutions, St. Jude Children's Hospital and a Family or Individual who is Battling a type of Cancer that corresponds with a Cancer Awareness Month.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XLIII - (43) | Oct. 11, 2015 | Sept 1st - 30th, 2015 | $87.14 | $43.58 | St. Jude Children's Research Hospital - Conf-#3314194 |
XLIV - (44) | Nov. 11, 2015 | Oct. 1st - 31th, 2015 | $73.97 | $37.00 | Shirley Mae Breast Awareness Fund |
XLV - (45) | Dec. 11, 2015 | Nov. 1st - 30th, 2015 | $89.38 | $45.00 | the Becerra Family for Lung Cancer Awareness Month |
XLVI - (46) | Jan. 11, 2016 | Dec. 1st - 31st, 2016 | $64.12 | $32.06 | St. Jude Children's Research Hospital - Conf-#3606464 |
XLVII - (47) | Feb. 11, 2016 | Jan. 1st - 31st, 2016 | $80.00 | $40.00 | Mrs. Danielle Van for Cervical Cancer Awareness Month |
XLVIII - (48) | March 11, 2016 | Feb. 1st - 29th, 2016 | $205.00 | $103.00 | Mrs. Maxine Chadwick for Gallbladder & Bile Duct Cancer Awareness Month |
XLIX - (49) | April 11, 2016 | March 1st - 31st, 2016 | $91.72 | $46.00 | Mr. Jeffrey E. Barnes for Colorectal Cancer Awareness Month |
L - (50) | May 11, 2016 | April 1st - 30th, 2016 | $65.50 | $35.00 | Mr. Anthony Curiel for Testicular Cancer Awareness Month |
LI - (51) | June 11, 2016 | May 1st - 31st, 2016 | $41.00 | $21.00 | Mary Ann Quintos for Melanoma Cancer Awareness Month |
The guide is now supporting St. Jude Children's Research Hospital - Confirmation Numbers are posted with payments (note: some numbers are not available)
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
LII - (52) | July 11, 2016 | June 1st - 30th, 2016 | $42.50 | $22.50 | St. Jude Children's Research Hospital - Conf-#3908673 |
LIII - (53) | August 11, 2016 | July 1st - 31th, 2016 | $0.44 | $0.00 | Total Carried Forward |
LIV - (54) | Sept. 11, 2016 | August 1st - 31st, 2016 | $44.24 | $22.44 | St. Jude Children's Research Hospital |
LV - (55) | Oct. 11, 2016 | Sept. 1st - 30th, 2016 | $30.00 | $15.00 | St. Jude Children's Research Hospital - Conf-#4098539 |
LVI - (56) | Nov. 11, 2016 | Oct. 1st - 31st, 2016 | $0.75 | $0.00 | Total Carried Forward |
LVII - (57) | Dec. 11, 2016 | Nov. 1st - 30th, 2016 | $32.87 | $16.81 | St. Jude Children's Research Hospital |
LVIII - (58) | Jan. 11, 2017 | Dec. 1st - 31st, 2016 | $40.00 | $20.00 | St. Jude Children's Research Hospital - Conf-#4597732 |
LIX - (59) | Feb 11, 2017 | Jan 1st - 31st, 2017 | $90.00 | $45.00 | St. Jude Children's Research Hospital - Conf-#4773721 |
LX - (60) | March 11, 2017 | Feb 1st - 28th, 2017 | $40.03 | $20.03 | St. Jude Children's Research Hospital - Conf-#4829818 |
LXI - (61) | April 11, 2017 | March 1st - 31st, 2017 | $20.00 | $10.00 | St. Jude Children's Research Hospital - |
LXII - (62) | May 11, 2017 | April 1st - 30th, 2017 | $150.84 | $75.42 | St. Jude Children's Research Hospital - Conf-#4971600 |
LXIII - (63) | June 11, 2017 | May 1st - 31st, 2017 | $19.00 | $9.50 | St. Jude Children's Research Hospital - Conf-#5046149 |
LXIV - (64) | July 11, 2017 | June 1st - 30th, 2017 | $4.00 | $2.00 | St. Jude Children's Research Hospital - Conf-#5150397 |
LXV - (65) | August 11, 2017 | July 1st - 31st, 2017 | $21.00 | $10.50 | St. Jude Children's Research Hospital - Conf-#5343280 |
LXVI - (66) | September 11, 2017 | Aug. 1st - 31st, 2017 | $30.00 | $15.00 | St. Jude Children's Research Hospital - Conf-#5425892 |
LXVII - (67) | October 11, 2017 | Sept. 1st - 30th, 2017 | $14.00 | $7.00 | St. Jude Children's Research Hospital - Conf-#5496438 |
LXVIII - (68) | November 11, 2017 | Oct. 1st - 31st, 2017 | $16.00 | $8.00 | St. Jude Children's Research Hospital - Conf-#5575145 |
LXIX - (69) | December 11, 2017 | Nov. 1st - 30th, 2017 | $37.38 | $18.69 | St. Jude Children's Research Hospital - Conf-#5659007 |
LXX - (70) | January 11, 2018 | Dec. 1st - 31st, 2017 | $54.32 | $12.16 & $15.00 - 7/15/2018 | St. Jude Children's Research Hospital - Conf-#5839460 & #1-112326 |
Note: As to why there are two Payments for LXX's ledger entry see ledger/journal entry LXXVI on July 15th, 2018.
The next donation from this guide will be to Gold Nanoparticle Cancer Researchers through The Angel of Healing Cancer Fund; learn about this fund and who it supports here.
Note:
Every penny will be accounted for, however, Donations made by the Angel of Healing Cancer Fund will be at least $100.00.
All money collected and donated will be recorded on the ledger and on this spreadsheet.
Furthermore, when a donation is made, his/her name will be named as the recipient, not The Angel of Healing Cancer Fund.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
LXXI - (71) | Feb 11, 2018 | January 1st - 31st, 2018 | $50.00 | $25.00 | The Angel of Healing Cancer Research Fund - $25.00 |
LXXII - (72) | March 11, 2018 | February 1st - 28th, 2018 | $95.00 | $48.00 | The Angel of Healing Cancer Research Fund - $73.00 |
LXXIII - (73) | April 11, 2018 | March 1st - 31st, 2018 | $80.25 | $40.25 | Dr. Kattesh Katti @ the University of Missouri - $113.25 |
Donation of $113.25 made to Dr. Kattesh Katti at the
University of Missouri.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
LXXIV - (74) | May 11, 2018 | April 1st - 30th, 2018 | $10.36 | $5.36 | The Angel of Healing Cancer Research Fund - $5.36 |
LXXV - (75) | June 15, 2018 | May 1st - 31st, 2018 | $6.85 | $6.85 | The Angel of Healing Cancer Research Fund - $12.21 |
LXXVI - (76) | July 15, 2018 | June 1st - 30th, 2018 | $62.57 | $31.37 | The Angel of Healing Cancer Research Fund - $43.21 |
LXXVII - (77) | August 15, 2018 | July 1st - 31st, 2018 | $12.24 | $6.13 | The Angel of Healing Cancer Research Fund - $49.34 |
LXXVIII - (78) | Sept. 15, 2018 | August 1st - 31st, 2018 | $15.19 | $7.69 | The Angel of Healing Cancer Research Fund - $57.03 |
LXXIX - (79) | Oct. 15, 2018 | Sept 1st - 30th, 2018 | $55.04 | $27.54 | The Angel of Healing Cancer Research Fund - $84.57 |
LXXX - (80) | Nov. 15, 2018 | Oct 1st - 31st, 2018 | $89.92 | $45.43 | Dr. Naomi J. Halas @ Rice University - $130.00 |
Donation of $130.00 made to Dr. Naomi J. Halas at
Rice University (Houston, TX)
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
LXXXI - (81) | Dec. 15, 2018 | Nov 1st - 30th, 2018 | $30.00 | $15.00 | Angel of Healing Cancer Research Fund - $15.00 |
LXXXII - (82) | Jan. 15, 2019 | Dec 1st - 31st, 2018 | $20.04 | $10.04 | Angel of Healing Cancer Research Fund - $25.04 |
LXXXIII - (83) | Feb. 15, 2019 | Jan. 1st - 31st, 2019 | $27.63 | $13.82 | Angel of Healing Cancer Research Fund - $38.86 |
LXXXIV - (84) | March 15, 2019 | Feb. 1st - 28th, 2019 | $95.00 | $47.50 | Angel of Healing Cancer Research Fund - $86.86 |
LXXXV - (85) | April 15, 2019 | March 1st - 31st, 2019 | $32.40 | $16.22 | Dr. Ning Fang @ Georgia State University - $103.08 |
Donation of $103.08 made to Dr. Ning Fang
(Fang Research Group)
at
Georgia State University (Atlanta, GA)
Donations will be made to an Individual who is Battling the Cancer of its Awareness Month.
The Goal for this fund is to become a non-profit organization that gives directly to cancer patients to help them receive Cancer Treatment.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
LXXXVI - (86) | May 15, 2019 | April 1st - 30th, 2019 | $20.13 | $10.13 | Angel of Healing Cancer Fund - $10.13 |
LXXXVII - (87) | June 15, 2019 | May 1st - 31st, 2019 | $27.50 | $13.75 | Angel of Healing Cancer Fund - $23.88 |
LXXXVIII - (88) | July 15, 2019 | June 1st - 30th, 2019 | $40.00 | $20.00 | Angel of Healing Cancer Fund - $43.88 |
LXXXIX - (89) | August 15, 2019 | July 1st - 30th, 2019 | $20.00 | $10.00 | Angel of Healing Cancer Fund - $53.88 |
XC - (90) | September 15, 2019 | August 1st - 31st, 2019 | $20.00 | $10.00 | Angel of Healing Cancer Fund $63.88 |
XCI - (91) | October 15, 2019 | September 1st - 30th, 2019 | $72.90 | $37.12 | Kingston’s Fight against DIPG (GoFundMe)- $101.00 |
You can see the lottery process for the September Donation for 'Kingston' made on October 15th, 2019: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XCII - (92) | Nov. 15, 2019 | October 1st - 31st, 2019 | $51.00 | $25.50 | Angel of Healing Cancer Fund - $25.50 |
XCIII - (93) | Dec. 15, 2019 | November 1st - 30th, 2019 | $161.00 | $81.50 | Stage 4 Pancreatic Cancer Fight Gregory Nowicki - $107.00 |
Totals | - | 93 Months | Total Amount $8,285.46 |
Amount Donated $5,398.55 |
- |
You can see the lottery process for the November Donation for 'Gregory Nowicki' made on December 15th, 2019: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XCIV - (94) | Jan. 15, 2020 | December 1st - 31st, 2019 | $161.72 | $80.90 | Angel of Healing Cancer Fund - $80.90 |
XCV - (95) | Feb. 15, 2020 | January 1st - 31st, 2020 | $53.11 | $26.56 | Help Katherine Monroe Beat Cervical Cancer - $108.00 |
Totals | - | 95 Months | Total Amount $8,500.29 |
Amount Donated $5,506.01 |
- |
You can see the lottery process for the January Donation for 'Katherine Monroe' made on February 15th, 2020: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XCVI - (96) | March 15, 2020 | February 1st - 29th, 2020 | $29.74 | $14.99 | Angel of Healing Cancer Fund - $14.99 |
XCVII - (97) | April 15, 2020 | March 1st - 31st, 2020 | $228.33 | $114.17 | MSgt Michael Fenn Colorectal Cancer Patient. USMC - $130.00 |
Totals | - | 97 Months | Total Amount $8,758.36 |
Amount Donated $5,635.17 |
- |
You can see the lottery process for the March Donation for 'Michael Fenn' made on April 15th, 2020: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XCVIII - (98) | May 15, 2020 | April 1st - 30th, 2020 | $238.74 | $120.00 | Help Tyler fight Testicular Cancer - $120.00 |
Totals | - | 98 Months | Total Amount $8,997.10 |
Amount Donated $5,755.17 |
- |
You can see the lottery process for the April Donation for 'Tyler Michael Ebert' made on May 15th, 2020: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
XCIX - (99) | June 15, 2020 | May 1st - 31st, 2020 | $44.13 | $22.42 | Angel of Healing Cancer Fund - $22.42 | C - (100) | July 15, 2020 | June 1st - 30th, 2020 | $62.34 | $31.17 | Angel of Healing Cancer Fund - $53.59 | CI - (101) | August 15, 2020 | July 1st - 31st, 2020 | $104.78 | $52.39 | Help Roxanne Conquer Ewing's-Like Sarcoma Cancer - $106.00 |
Totals | - | 101 Months | Total Amount $9,208.35 |
Amount Donated $5,860.74 |
- |
You can see the lottery process for the July Donation for 'Roxanne Ramos' made on August 15th, 2020: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
CII - (102) | September 15, 2020 | August 1st - 31st, 2020 | $41.43 | $20.72 | Angel of Healing Cancer Fund - $20.72 |
CIII - (103) | October 15, 2020 | September 1st - 30th, 2020 | $ $173.93 | $87.43 | Daniel's Chemotherapy Expenses - $109.00 |
Totals | - | 103 Months | Total Amount $9,423.71 |
Amount Donated $5,968.89 |
- |
You can see the lottery process for the September Donation for 'Daniel Ixpata' made on October 15th, 2020: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
CIV - (104) | November 15, 2020 | October 1st - 31st, 2020 | $64.18 | $32.09 | Angel of Healing Cancer Fund - $32.09 |
CV - (105) | December 15, 2020 | November 1st - 30th, 2020 | $11.71 | $6.21 | Angel of Healing Cancer Fund - $38.30 |
CVI - (106) | January 15, 2021 | December 1st - 31st, 2020 | $81.89 | $40.90 | Angel of Healing Cancer Fund - $79.20 |
CVII - (107) | Febraury 15, 2021 | January 1st - 31st, 2021 | $12.24 | $6.12 | Angel of Healing Cancer Fund - $85.32 |
CVIII - (108) | March 15, 2021 | February 1st - 28th, 2021 | $124.68 | $62.34 | Todd Bruce Cancer Relief Fund - $148.00 (103+45) |
Totals | - | 108 Months | Total Amount $9,718.41 |
Amount Donated $6,116.55 |
- |
You can see the lottery process for the February Donation for 'Todd Bruce' made on March 15th, 2021: here.
Todd Bruce's double donations are explained in the April 2021 Newsletter: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
CIX - (109) | April 15, 2021 | March 1st - 31st, 2021 | $120.12 | $60.06 | Angel of Healing Cancer Fund - $60.06 |
CX - (110) | May 15, 2021 | April 1st - 30th, 2021 | $105.70 | $52.85 | Michael's Challenge (Michael Cortes) - $113.00 |
Totals | - | 110 Months | Total Amount $9,944.23 |
Amount Donated $6,229.54 |
- |
You can see the lottery process for the April Donation for 'Michael Cortes' made on May 15th, 2021: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
CXI - (111) | June 15, 2021 | May 1st - 31st 2021 | $19.80 | $9.90 | Angel of Healing Cancer Fund - $9.90 |
CXII - (112) | July 15, 2021 | June 1st - 30th 2021 | $7.97 | $4.00 | Angel of Healing Cancer Fund - $13.90 |
CXIII - (113) | August 15, 2021 | July 1st - 31st 2021 | $20.00 | $10.00 | Angel of Healing Cancer Fund - $23.90 |
CXIV - (114) | Sept. 15, 2021 | August 1st - 31st 2021 | $80.79 | $40.41 | Angel of Healing Cancer Fund - $64.31 |
CXV - (115) | Oct. 15, 2021 | Sept. 1st - 30th 2021 | $43.35 | $21.68 | Angel of Healing Cancer Fund - $85.99 |
CXVI - (116) | Nov. 15, 2021 | Oct. 1st - 31st 2021 | $14.00 | $7.00 | Angel of Healing Cancer Fund - $92.99 |
CXVII - (117) | Dec. 15, 2021 | Nov. 1st - 30th 2021 | $4.82 | $2.41 | Angel of Healing Cancer Fund - $95.40 |
CXVIII - (118) | Jan. 15, 2022 | Dec. 1st - 31st 2021 | $22.31 | $11.16 | Help the Will family during Benny's treatments. - $107.00 |
Totals | - | 118 Months | Total Amount $10,091.13 |
Amount Donated $6,336.10 |
- |
You can see the donation process for 'Benny Will' made on January 15th, 2021: here.
Note: The donation was Rounded up to the next dollar because GoFundMe only allows donations in full dollar amounts.
Ledger Entry | Donation Date | Period of Earnings | Total Amount | Amount Donated | Recipient |
---|---|---|---|---|---|
CXIX - (119) | Feb. 15, 2022 | Jan. 1st - 31st, 2022 | $15.00 | $7.50 | Angel of Healing Cancer Fund - $7.50 |
CXX - (120) | March 15, 2022 | Feb. 1st - 28th, 2022 | $8.62 | $4.31 | Angel of Healing Cancer Fund - $11.81 |
CXXI - (121) | April 15, 2022 | March. 1st - 31st, 2022 | $0.00 | $0.00 | Angel of Healing Cancer Fund - $11.81 |
CXXII - (122) | May 15, 2022 | April 1st - 30th, 2022 | $38.29 | $19.15 | Angel of Healing Cancer Fund - $30.96 |
CXXIII - (123) | June 15, 2022 | May 1st - 31st, 2022 | $12.39 | $6.20 | Angel of Healing Cancer Fund - $37.16 |
CXXIV - (124) | July 15, 2022 | June 1st - 30th, 2022 | $5.00 | $2.50 | Angel of Healing Cancer Fund - $39.66 |
CXXV - (125) | August 15, 2022 | July 1st - 31st, 2022 | $8.01 | $4.01 | Angel of Healing Cancer Fund - $43.67 |
CXXVI - (126) | Sept. 15, 2022 | August 1 - 31, 2022 | $0.00 | $0.00 | Angel of Healing Cancer Fund - $43.67 |
CXXVII - (127) | Oct. 15, 2022 | Sept 1 - 30, 2022 | $0.00 | $0.00 | Angel of Healing Cancer Fund - $43.67 |
CXXVIII - (128) | Nov. 15, 2022 | Oct. 1 - 31, 2022 | $7.87 | $3.94 | Angel of Healing Cancer Fund - $47.61 |
CXXIX - (129) | Dec. 15, 2022 | Nov. 1 - 30, 2022 | $0.00 | $0.00 | Angel of Healing Cancer Fund - $47.61 |
CXXX - (130) | Dec. 27, 2022 | Dec. 1 - 27, 2022 | $66.55 | $33.28 | Saint Jude Children's Research Hospital - $80.89 Conf-#1-3152901 |
Totals | - | 130 Months | Total Amount $10,252.86 |
Amount Donated $6,416.99 |
- |
Search the Guide
search engine by freefind |
All Donations are Much Appreciated!
Royal Canadian Mint
Vibrant! From the Solomon Islands. | 2022 $8 Fine Silver Coin - Shadow Hunters Wolf | R... [More]
Updated
04/07/23
Updated
03/30/23
Images & Mintage Figures
Mintage Figures
&
Coin Images
Updated
Mintage Figures
Mintage Figures
Mintage Figures
Israel - Jerusalem of Gold - 1oz. Bullion Coin
Mintage Figures
&
Coin Images
Cancer Awareness Information & Resources page
Continuously Updated
Bullion Refiner
Bullion Refiner