If treating cancer with gold nanoparticles sounds too good to be true; read on, and you’ll discover that it’s not.
This Guide Advocates for "Better Ways to Treat Cancer," and we believe Gold Nanoparticle Cancer Research is one of the best.
Years | Silver Coin | % Silver | Face | Troy Oz. | # of Coins? | |
1942 - 1945 | Jeffereson "wartime' Nickel * | 35% | $0.05 | 0.0563 | ||
1892 - 1916 | Barber Dime | 90% | $0.10 | 0.0723 | ||
1916 - 1945 | Mercury Dime | 90% | $0.10 | 0.0723 | ||
1946 - 1964 | Roosevelt Dime | 90% | $0.10 | 0.0723 | ||
1892 - 1916 | Barber Quarter | 90% | $0.25 | 0.1808 | ||
1916 - 1930 | Standing Liberty Quarter | 90% | $0.25 | 0.1808 | ||
1932 - 1964 | Washington Quarter | 90% | $0.25 | 0.1808 | ||
1892 - 1915 | Barber Half Dollar | 90% | $0.50 | 0.3617 | ||
1916 - 1947 | Walking Liberty Half Dollar | 90% | $0.50 | 0.3617 | ||
1948 - 1963 | Franklin Half Dollar | 90% | $0.50 | 0.3617 | ||
1964 | Kennedy Half Dollar | 90% | $0.50 | 0.3617 | ||
1965 - 1970 | Kennedy Half Dollar ** | 40% | $0.50 | 0.1479 | ||
1878 - 1921 | Morgan Dollar | 90% | $1 | 0.7735 | ||
1921 - 1935 | Peace Dollar | 90% | $1 | 0.7735 | ||
1971 - 1976 | Eisenhower Dollar ** | 40% | $1 | 0.3162 | ||
1986 - present | American Silver Eagle | 99.90% | $1 | 1 |
* Jefferson 'Wartime' Nickels contain only 35% silver
** These Half Dollars only contain 40% silver, unlike other junk silver at 90%
Your second block of text...
Support this Guide & Paypal Thank You for Your Support |
|
|
![]() |
Enjoy this uniquely Canadian spin on a classic motif. [More]
Search the Guide
search engine by freefind | advanced |
Daily
Newsletter
Gold Libertads |
Chinese Gold Coin Group Co.
& Chinese Bullion
Help Us Expand our Audience by forwarding our link
www.free-bullion-investment-guide.com.
Thank You!
All Articles were Originally Posted on the Homepage